Ford EcoSport Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Ford EcoSport
₹ 10,60,784
₹ 13,03,642
₹ 10.86

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 46,353 27,050 22,319 19,570 14,829 1,30,121
Fuel Cost 1,08,632 1,09,718 1,10,815 1,11,923 1,13,042 5,54,130
Tyre Change Cost 0 0 24,250 0 24,250 48,500
Service Cost 4,500 9,000 9,000 9,000 9,000 40,500
Depreciation 1,59,118 53,039 1,06,078 1,06,078 1,06,078 5,30,391
TCO 3,18,603 1,98,807 2,72,462 2,46,571 2,67,199 13,03,642
TCO/KM 13.28 8.28 11.35 10.27 11.13 10.86

Cars With Similar Ownership Cost